GLASS | THE THICKNESS OF THE MATERIAL | LOWEST PUBLISHED | ESTIMATED NM POINT | ESTIMATED NM POINT | LAST PUBLISHED | ||||||||||
GENERIC CODE | ORIGIN | THE GENERAL | SOURCE | AVAILABILITY | USED TO GENERATE THE PUBLISHED | TRANSMISSION OCCURRING | WHERE TRANSMISSION | WHERE TRANSMISSION | TRANSMISSION IN | ||||||
----- | ------ | ALPHA CODE USED | CATALOG | ------ | NM TRANSMISSION VALUES | IN OR NEAR | APPROACHES "~" 50% | APPROACHES "~" 90% | THE IR SPECTRUM THAT | KNOOP | YIELD | EXPANSION | DENSITY | DENSITY | |
PER | MANUFACTURER OR | IN THE COUNTRY | DATE | P=PREFERRED/AVAIL. | PROVIDED ON THE | THE UV SPECTRUM | IS 90% OR GREATER | HARDNESS | (DEFORMATION) | COEFFICIENT | GM/CM^3 | LB./IN^3 | |||
MIL-STD. | COUNTRY | INDICATED OR | FOR THE | EG=ECOLOGICAL | THE REFERENCED LINE | ----- | ----- | ----- | (SEE MFTR. | TEMPERATURE | ( X 10^-7) | ||||
G-174-B | ------ | AS THE | LINE | H = HISTORICAL | ----- | ----- | ASCENDING FROM OR | ASCENDING FROM UV | DESCENDING FROM UV-VIS. | DESCRIPTION) | DEGREES C | -30 / +70 | |||
INDICATED | I = INQUIRY | EXCEPTION: "*" INDICATES THAT | "~<"= 1% TRANSMISSION | NEAR THE UV REGION | REGION | REGION | |||||||||
----- | (SEE MFTR. | MANUFACTURER'S | ----- | NA = NOT AVAILABLE | THE VALUES WERE DERIVED FOR A | IS AT OR BELOW | ----- | ----- | ----- | DEGREES C | |||||
MIL. CODE=NNNVVV | DESCRIPTION) | TRADEMARK | EXCEPTION: | ----- | HYPOTHETICAL 1MM THICK | NM POINT GIVEN | |||||||||
----- | CALCULATED | DERIVED = NOT | MATERIAL USING A | ----- | "~<"= 50% TRANS. PT. | "~<"= 90% TRANS. PT. | "~>"= 90% TRANS. PT. IS | ||||||||
CONVERSION: | DERIVATION= | THE MANUFACTURER'S | LOGARITHM DENSITY FORMULA. | (XX%) TRANSMISSION | BELOW NM PT. GIVEN- | BELOW NM PT. GIVEN- | BEYOND NM PT. GIVEN- | ||||||||
nd=1.+NNN | NOT FROM | PUBLISHED VALUES- | HOYA'S SOURCE DATA WAS USED | AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | ||||||||
vd=VV.V | A | HYPOTHETICAL | TO ILLUSTRATE THE THEORETICAL | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | ||||||||
CATALOG | EFFECTS OF A THICKNESS CHANGE. | SEE | SEE | SEE | SEE | SEE | |||||||||
*SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | |
500614 | SCHOTT GLASS TECH. | K11 | 1992 | I | 5MM | ~<300nm (40%) | ~303nm | ~319nm | ~>700nm (99.8%) | 500 | 766 | 64 | 2.50 | 0.091 | |
500616 | EAST GERMANY | K11 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~300 | ~320 | ~347 | ~>1500 (99.0%) | ----- | 63 | 2.50 | 0.091 | ||
500621 | CHINA | K1 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 495 | 60 | 2.50 | 0.091 | ||
500660 | CHINA | K2 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 505 | 60 | 2.41 | 0.087 | ||
500660 | HOYA CORP. | BSC4 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 565 | 64 | 2.43 | 0.088 | ||
500660 | OHARA CORP. | BSL4 | 1990 | H / I | 10MM | ~<300 (8%) | ~317 | ~345 | ~>1060 (99.8%) | 570 | 57 | 2.42 | 0.088 | ||
500660 | RUSSIA | C052 | PRE 1992 | H / I | 10MM | ~<300 (21.2%) | ~312 | ~344 | ~>1100 (99.8%) | ----- | 57 | 2.38 | 0.086 | ||
501563 | HOYA CORP. | C10 | 1978 | H / I | 5MM | ~<290 (10%) | ~300 | ~305 | ~>700 (99.9%) | 490 | 89 | 2.53 | 0.092 | ||
501564 | OHARA CORP. | FTL10 | 1990 | H / I | 10MM | ~<340 (5%) | ~355 | ~378 | ~>700 (99.8%) | 520 | 92 | 2.53 | 0.092 | ||
501564 | OHARA CORP. | S-FTL10 | 1999 | EG | 10MM | ~<330 (4%) | ~342 | ~358 | ~>2400 (92.0%) | 470 | 88 | 2.46 | 0.089 | ||
501564 | SCHOTT GLASS TECH. | K10 | 2000 | P | 10MM | ~<300 (14%) | ~315 | ~338 | ~>1970 (94.0%) | 470 | 65 | 2.52 | 0.091 | ||
501564 | SCHOTT GLASS TECH. | K10 | 1992 | H / I | 5MM | ~<300 (12%) | ~321 | ~343 | ~>2325.4 (91%) | 440 | 691 | 65 | 2.52 | 0.091 | |
501565 | EAST GERMANY | K10 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<320 (36.0%) | ~326 | ~352 | ~>1500 (99.0%) | ----- | 63 | 2.52 | 0.091 | ||
501571 | RUSSIA | C205 | PRE 1992 | H / I | 10MM | ~<300 (17.0%) | ~317 | ~340 | ~>1100 (98.4%) | ----- | 62 | 2.52 | 0.091 | ||
501572 | CHINA | KF1 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 420 | 62 | 2.52 | 0.091 | ||
502567 | HAYWARD SCIENTIFIC | CF4 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
504668 | OHARA CORP. | BSL21 | 1990 | I | 10MM | ~<280 (2%) | ~300 | ~329 | ~>700 (99.9%) | 540 | 62 | 2.46 | 0.089 | ||
504669 | HOYA CORP. | PC1 | 1978 | H / I | 5MM | ----- | ------ | ----- | ----- | 605 | 66 | 2.45 | 0.089 | ||
504669 | SCHOTT GLASS TECH. | PK1 | 1992 | I | 5MM | ~<280 (42%) | ~283 | ~304 | ~>2325.4 (91%) | 580 | ----- | 62 | 2.44 | 0.088 | |
505596 | SCHOTT GLASS TECH. | K51 | 1992 | H / I | 5MM | ~<300 (11%) | ~314 | ~334.1 | ~>700 (99.9%) | 460 | ----- | 43 | 2.47 | 0.089 | |
505647 | CHINA | K3 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 495 | 58 | 2.40 | 0.087 | ||
505665 | HAYWARD SCIENTIFIC | BSC5 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
506596 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2.47 | 0.089 | ||
508608 | OHARA CORP. | ZSL7 | 1990 | H / I | 10MM | ~<310 (8%) | ~333 | ~368 | ~>1060 (99.4%) | 520 | 46 | 2.50 | 0.091 | ||
508610 | HAYWARD SCIENTIFIC | C3 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
508611 | CHINA | K4 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 475 | 42 | 2.50 | 0.091 | ||
508612 | PILKINGTON OPTICAL | ZC508612A | 2002 | I | 10MM | ----- | ~<360 (90.9%) | ~<360 (90.9%) | ~>1000 (99.8%) | 520 | 50 | 2.49 | 0.090 | ||
508612 | SCHOTT GLASS TECH. | NZK7 | 1992 | P/EG | 10MM | ~<290 (3%) | ~311 | ~343 | ~>1970 (97.1%) | 530 | 45 | 2.49 | 0.090 | ||
508612 | SCHOTT GLASS TECH. | ZKN7 | 1992 | H / I | 5MM | ~<280 (6%) | ~308 | ~345 | ~>2325.4 (92%) | 530 | 721 | 45 | 2.49 | 0.090 | |
508613 | HOYA CORP. | ZnC7 | 1978 | H / I | 5MM | ~<310 (16%) | ~325 | ~360 | ~>700 (99.9%) | 530 | 49 | 2.50 | 0.091 | ||
509611 | EAST GERMANY | ZK7 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<320 (2%) | ~349 | ~390 | ~>1500 (98.3%) | ----- | 47 | 2.50 | 0.091 | ||
510618 | EAST GERMANY | K1 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<300 (2%) | ~324 | ~351 | ~>1500 (98.6%) | ----- | 97 | 2.47 | 0.089 | ||
510621 | OHARA CORP. | NSL1 | 1990 | H / I | 10MM | ~280 | ~305 | ~323 | ~>1060 (99.6%) | 500 | 85 | 2.47 | 0.089 | ||
510634 | CHINA | K5 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 510 | 75 | 2.47 | 0.089 | ||
510634 | HOYA CORP. | BSC1 | 1978 | H / I | 5MM | ~<280 (3%) | ~300 | ~325 | ----- | 570 | 90 | 2.47 | 0.089 | ||
510634 | RUSSIA | C054 | PRE 1992 | H / I | 10MM | ~<300 (4%) | ~322 | ~357 | ~>1100 (99.2%) | ----- | 74 | 2.47 | 0.089 | ||
510635 | CORNING-FRANCE | B10-63 | 1991 | P | 10MM | ~<280 (7.8%) | ~307 | ~339 | ~>1800 (95.4%) | ----- | 701 | 67 | 2.47 | 0.089 | |
510635 | SCHOTT GLASS TECH. | BK1 | 1992 | I | 5MM | ~<290 (8%) | ~304 | ~327 | ~>1970.1. (94%) | 560 | 730 | 77 | 2.46 | 0.089 | |
510636 | OHARA CORP. | BSL1 | 1990 | I | 10MM | ~<290 (3%) | ~312 | ~337 | ~>1060 (99.3%) | 540 | 80 | 2.48 | 0.090 | ||
510644 | PILKINGTON OPTICAL | BSC510644 | 1990 | H / I | 10MM | ----- | ~<360 (96.5%) | ~<360 (96.5%) | ~>1000 (99.2%) | 530 | 77 | 2.49 | 0.090 | ||
511510 | EAST GERMANY | KF8 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<360 (45.6%) | ~363 | ~395 | ~>1500 (99.4%) | ----- | 85 | 2.52 | 0.091 | ||
511510 | HOYA CORP. | FF1 | 1978 | H / I | 5MM | ----- | ------ | ------ | ----- | 520 | ---- | 2.46 | 0.089 | ||
511510 | OHARA CORP. | FTL8 | 1990 | I | 10MM | ~350 | ~369 | ~390 | ~>700 (99.7%) | 430 | 90 | 2.50 | 0.091 | ||
511510 | SCHOTT GLASS TECH. | TiF1 | 1992 | H / I | 5MM | ~<334.1 (8%) | ~349 | ~370 | ~1970.1 (99.5%) | 440 | ----- | 91 | 2.47 | 0.089 | |
511604 | CORNING-FRANCE | B11-60 | 1991 | P | 10MM | ~<280 (6%) | ~306 | ~329 | ~>1800 (95.8%) | ----- | 682 | 81 | 2.48 | 0.090 | |
511604 | SCHOTT GLASS TECH. | K7 | 2000 | P | 10MM | ~<300 (9%) | ~313 | ~333 | ~>1970 (91.0%) | 520 | ----- | 84 | 2.53 | 0.092 | |
511605 | CHINA | K6 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 520 | ----- | 2.53 | 0.092 | ||
511605 | HOYA CORP. | C7 | 1978 | H / I | 5MM | ~<280 (3%) | ~305 | ~325 | ~>700 (99.9%) | 520 | 101 | 2.53 | 0.092 | ||
511605 | OHARA CORP. | NSL7 | 1990 | I | 10MM | ~300 (13%) | ~317 | ~335 | ~>1060 (99.6%) | 510 | 90 | 2.49 | 0.090 | ||
511635 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2.48 | 0.090 | ||
511635 | HAYWARD SCIENTIFIC | BSC1 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
512581 | OHARA CORP. | ZSL4 | 1990 | H / I | 10MM | ~<290 (2%) | ~309 | ~329 | ~>1060 (99.8%) | 450 | 87 | 2.58 | 0.093 | ||
513605 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2.51 | 0.091 | ||
513605 | HAYWARD SCIENTIFIC | C2 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
514548 | HAYWARD SCIENTIFIC | CF3 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
515545 | CHINA | KF2 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 4330 | 62 | 2.69 | 0.097 | ||
515546 | HOYA CORP. | CF3 | 1978 | H / I | 5MM | ~<300 (21%) | ~305 | ~325 | ~>700 (99.9%) | 495 | 78 | 2.57 | 0.093 | ||
515547 | EAST GERMANY | KF3 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<340 (29.0%) | ~349 | ~378 | ~>1500 (99.2%) | ----- | 80 | 2.57 | 0.093 | ||
515547 | OHARA CORP. | NSL33 | 1990 | I | 10MM | ~<300 (3%) | ~316 | ~336 | ~>1060 (99.3%) | 420 | 91 | 2.60 | 0.094 | ||
515547 | SCHOTT GLASS TECH. | KF3 | 1992 | I | 5MM | ~<310 (4%) | ~331 | ~350 | ~>1529.6 (99.0%) | 410 | 657 | 81 | 2.56 | 0.093 | |
515606 | CHINA | K7 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 505 | 64 | 2.54 | 0.092 | ||
515606 | RUSSIA | C059 | PRE 1992 | H / I | 10MM | ----- | ----- | ~<380 (96.1%) | ~>1100 (99.4%) | ----- | 62 | 2.53 | 0.092 | ||
516568 | CHINA | K8 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 450 | 81 | 2.62 | 0.095 | ||
516568 | HOYA CORP. | C2 | 1978 | H / I | 5MM | --- | ----- | ------ | ---- | 570 | 102 | 2.57 | 0.093 | ||
516568 | OHARA CORP. | NSL2 | 1990 | H / I | 10MM | ~<300 (6%) | ~314 | ~335 | ~>1060 (99.6%) | 500 | 76 | 2.59 | 0.094 | ||
516568 | OHARA CORP. | S-NSL2 | 1999 | EG | 10MM | ~300 | ~338 | ~356 | ~>1000 (99.8%) | 510 | 88 | 2.47 | 0.089 | ||
516641 | OHARA CORP. | S-BSL7 | 1996 | P/EG | 10MM | ~<290 (8%) | ~307 | ~333 | ~>2000 (96.1%) | 570 | 72 | 2.52 | 0.091 | ||
516641 | RUSSIA | C056 | PRE 1992 | H / I | 10MM | ~<300 (4.7%) | ~320 | ~349 | ~>1500 (98.7%) | ----- | 68 | 2.52 | 0.091 | ||
516642 | OHARA CORP. | BSL7 | 1990 | H / I | 10MM | ~<300 (3%) | ~323 | ~348 | ~>1060 (99.7%) | 570 | 74 | 2.52 | 0.091 | ||
516642 | OHARA CORP. | BSL7W | ----- | H / I | ---- | ----- | ----- | ------ | ---- | ----- | ----- | ----- | |||
517522 | HOYA CORP. | CF6 | DERIVED | HYPOTHETICAL | 1MM* | -------- | ~<300 (63.1%) | ~310 | ~>700 (99.9%) | 455 | 89 | 2.66 | 0.096 | ||
517522 | HOYA CORP. | CF6 | 1998 | P | 5MM | ~<300 (11%) | ~308 | ~323 | ~>700 (99.9%) | 455 | 89 | 2.66 | 0.096 | ||
517522 | HOYA CORP. | E-CF6 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<340 (80.2%) | ~348 | ~>1550 (99.9%) | 495 | ----- | 2.43 | 0.088 | ||
517522 | HOYA CORP. | E-CF6 | 1998 | P/EG | 5MM | ~<330 ( 4%) | ~345 | ~360 | ~>1550 (99.6%) | 495 | ----- | 5.43 | 0.197 | ||
517522 | SCHOTT GLASS TECH. | KF6 | 1992 | I | 5MM | ~<300 (28%) | ~305 | ~323 | ~>1970.1 (95.9%) | 420 | ---- | 69 | 2.67 | 0.097 | |
517523 | HIKARI CORP. | E-KF6 | 2001 | EG/P | 10MM | ~<340 (20%) | ~347 | ~363 | ~>2400(92.3%) | 411 | 569 | ----- | 2.48 | 0.090 | |
517524 | OHARA CORP. | NSL36 | 1990 | H / I | 10MM | ~<300 (3%) | ~314 | ~334 | ~>1060 (99.6%) | 470 | 76 | 2.66 | 0.096 | ||
517524 | OHARA CORP. | S-NSL36 | 1996 | P/EG | 10MM | ~<340 (18%) | ~348 | ~368 | ~>2000 (95.0%) | 480 | 80 | 2.46 | 0.089 | ||
517641 | EAST GERMANY | BK7 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~300 | ~336 | ~356 | ~>1500 (98.6%) | ----- | 61 | 2.53 | 0.092 | ||
517641 | EAST GERMANY | BK7N | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<320 (31.0%) | ~329 | ~358 | ~>1500 (99.2%) | ----- | 68 | 2.52 | 0.091 | ||
517641 | HIKARI CORP. | E-BK7 | 2001 | EG/P | 10MM | ~<280(1%) | ~307 | ~332 | ~>2000(93.2%) | ---- | 611 | ----- | 2.52 | 0.091 | |
517642 | CHINA | K9 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 595 | 66 | 2.54 | 0.092 | ||
517642 | CHINA | UK9 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 595 | 66 | 2.54 | 0.092 | ||
517642 | CORNING-FRANCE | B16-64 | 1991 | P | 10MM | ~<280 (7.5%) | ~304 | ~327 | ~>1800 (95.6%) | 496 | 703 | 68 | 2.52 | 0.091 | |
517642 | HOYA CORP. | BSC7 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<280 (67.6%) | ~299 | ~>1550 (99.9%) | 595 | 75 | 2.52 | 0.091 | ||
517642 | HOYA CORP. | BSC7 | 1998 | P | 5MM | ~<280(14%) | ~296 | ~320 | ~>1550 (99.4%) | 595 | 75 | 2.52 | 0.091 | ||
517642 | PILKINGTON OPTICAL | BSC517642 | 1990 | H / I | 10MM | ----- | ~<360 (95.9%) | ~<360 (95.9%) | ~>1000 (99.3%) | 570 | 73 | 2.51 | 0.091 | ||
517642 | PILKINGTON OPTICAL | BSC517642B | 2002 | EG | 5MM | ----- | ~<320 (68.5%) | ~344 | ~>2200.0 (92.0%) | 562 | 69 | 2.50 | 0.091 | ||
517642 | SCHOTT GLASS TECH. | BK7 | 1992 | H / I | 5MM | ~<300 (26%) | ~307 | ~329 | ~>1970.1 (96.8%) | 610 | 719 | 71 | 2.51 | 0.091 | |
517642 | SCHOTT GLASS TECH. | NBK7 | 2000 | P/EG | 10MM | ~<290 (6%) | ~308 | ~333 | ~>1970 (93.0%) | 610 | 71 | 2.51 | 0.091 | ||
517643 | SCHOTT GLASS TECH. | UBK7 | 1992 | I | 5MM | ~<280 (23%) | ~292 | ~318 | ~>1970.1 (96.3%) | 590 | 716 | 70 | 2.51 | 0.091 | |
517645 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2.53 | 0.092 | ||
517645 | HAYWARD SCIENTIFIC | BSC2 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
517696 | OHARA CORP. | APL1 | 1990 | H / I | 10MM | ~<320 (10%) | ~336 | ~370 | ~>1060 (98.7%) | 380 | 96 | 2.59 | 0.094 | ||
517696 | OHARA CORP. | S-APL1 | ----- | EG | ---- | ---- | ------ | ----- | ----- | 380 | 96 | 2.59 | 0.094 | ||
517697 | HOYA CORP. | PCS1 | 1978 | H / I | 5MM | ~<310 (3%) | ~331 | ~360 | ----- | 415 | 110 | 2.58 | 0.093 | ||
518512 | RUSSIA | C207 | PRE 1992 | H / I | 10MM | ---- | ~<380 (85.5%) | ~388 | ~1500 (99.2%) | ----- | 55 | 2.51 | 0.091 | ||
518589 | HIKARI CORP. | E-K3 | 2001 | EG/P | 10MM | ~<310 (11%) | ~323 | ~346 | ~>2000(95%) | 434 | 538 | ----- | 2.50 | 0.091 | |
518590 | CHINA | K10 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 520 | 64 | 2.58 | 0.093 | ||
518590 | EAST GERMANY | K3 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<320 (31.8%) | ~327 | ~352 | ~>1500 (99.0%) | ----- | 97 | 2.55 | 0.092 | ||
518590 | HOYA CORP. | C3 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<300 (70.4%) | ~313 | ~>700 (99.9%) | 530 | 92 | 2.54 | 0.092 | ||
518590 | HOYA CORP. | C3 | 1998 | P | 5MM | ~<300 (17%) | ~310 | ~331 | ~>700 (99.9%) | 530 | 92 | 2.54 | 0.092 | ||
518590 | HOYA CORP. | EC3 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<280 (63.1%) | ~302 | ~>1550 (99.9%) | 505 | 99 | 2.53 | 0.092 | ||
518590 | HOYA CORP. | EC3 | 1998 | P/EG | 5MM | ~<280 (8%) | ~295 | `320 | ~>1550 (99.5%) | 505 | 99 | 2.53 | 0.092 | ||
518590 | OHARA CORP. | NSL3 | 1990 | H / I | 10MM | ~<300 (8%) | ~313 | ~335 | ~>1060 (99.3%) | 520 | 88 | 2.53 | 0.092 | ||
518590 | OHARA CORP. | S-NSL3 | 1996 | P/EG | 10MM | ~<320 (15%) | ~329 | ~348 | ~>2000 (93.0%) | 510 | 90 | 2.48 | 0.090 | ||
518590 | RUSSIA | C202 | PRE 1992 | H / I | 10MM | ----- | ~<340 (74.1%) | ~355 | ~>1500 (98.8%) | ----- | 63 | 2.57 | 0.093 | ||
518590 | SCHOTT GLASS TECH. | K3 | 1992 | I | 5MM | ~<300 (8%) | ~314 | ~337 | ~>700 (99.8%) | 470 | 698 | 83 | 2.54 | 0.092 | |
518596 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2.54 | 0.092 | ||
518603 | CORNING-FRANCE | B18-60 | 1991 | P | 10MM | ~<291 (3%) | ~315 | ~339 | ~>1800 (97.1%) | ----- | 716 | 62 | 2.56 | 0.093 | |
518603 | OHARA CORP. | NSL23 | 1990 | H / I | 10MM | ~<290 (3%) | ~312 | ~335 | ~>700 (99.7%) | 510 | 93 | 2.62 | 0.095 | ||
518603 | PILKINGTON OPTICAL | HC518603 | 1990 | H / I | 10MM | ----- | ---- | ----- | ----- | 510 | 88 | 2.53 | 0.092 | ||
518602 | SCHOTT GLASS TECH. | BaLKN3 | 1992 | I | 5MM | ~<300 (18%) | ~309 | ~329 | ~>2325.4 (91%) | 550 | 738 | 79 | 2.61 | 0.095 | |
518604 | HOYA CORP. | BaCL3 | 1978 | H / I | 5MM | ~<280 (15%) | ~300 | ~325 | ----- | 510 | 106 | 2.62 | 0.095 | ||
518610 | EAST GERMANY | BaLK2 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<300 (3%) | ~322 | ~345 | ~>1500 (98.8%) | ----- | 65 | 2.61 | 0.095 | ||
518650 | OHARA CORP. | BSL22 | 1990 | I | 10MM | ~<290 (2%) | ~313 | ~342 | ~>1060 (99.7%) | 570 | 71 | 2.52 | 0.091 | ||
518651 | CORNING-FRANCE | B18-65 | 1991 | P | 10MM | ~<280 (9.9%) | ~316 | ~345 | ~>1800 (98.0%) | ----- | 764 | 57 | 2.57 | 0.093 | |
518651 | SCHOTT GLASS TECH. | PK2 | 1992 | I | 5MM | ~<290 (3%) | ~308 | ~330 | ~>1970.1 (96.8%) | 640 | 721 | 69 | 2.51 | 0.091 | |
518652 | HOYA CORP. | PC2 | 1978 | H / I | 5MM | ~<290 (12%) | ~305 | ~335 | ----- | 590 | 81 | 2.53 | 0.092 | ||
519574 | SCHOTT GLASS TECH. | K4 | 1992 | I | 5MM | ~<290 (2%) | ~306 | ~329 | ~>700 (99.7%) | 520 | 686 | 73 | 2.63 | 0.095 | |
519604 | PILKINGTON OPTICAL | HC519604 | 1990 | H / I | 10MM | ----- | ~<360 (95.7%) | ~<360 (95.7%) | ~>1000 (99.3%) | 510 | 88 | 2.53 | 0.092 | ||
519604 | RUSSIA | C063 | PRE 1992 | H / I | 10MM | ----- | ~<320 (52.8%) | ~347 | ~>1100 (99.6%) | ----- | 65 | 2.58 | 0.093 | ||
519614 | CORNING-FRANCE | B19-61 | 1991 | NA | 10MM | ~<350 (13.7%) | ~357 | ~378 | ~>1000 (99.6%) | 365 | ----- | ----- | 3.52 | 0.127 | |
519617 | CHINA | K16 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 500 | 74 | 2.62 | 0.095 | ||
519617 | RUSSIA | C064 | PRE 1992 | H / I | 10MM | ~<300 (5.8%) | ~316 | ~340 | ~>1500 (99.8%) | ----- | 74 | 2.62 | 0.095 | ||
519645 | OHARA CORP. | BSL12 | 1990 | H / I | 10MM | ~<290 (2%) | ~316 | ~343 | ~>1060 (99.6%) | 570 | 72 | 2.54 | 0.092 | ||
519699 | CHINA | ----- | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 84 | 2.58 | 0.093 | ||
519700 | HIKARI CORP. | E-PKH1 | 2001 | EG/P | 10MM | ~<280 (2%) | ~313 | ~347 | ~>700(99.9%) | 536 | 620 | ----- | 2.60 | 0.094 | |
520637 | SCHOTT GLASS TECH. | BK8 | 1992 | I | 5MM | ~<300 (21%) | ~309 | ~333 | ~>1970.1 (96.4%) | 600 | 704 | 74 | 2.57 | 0.093 | |
520691 | RUSSIA | C021 | PRE 1992 | H / I | 10MM | ~<300 (4.0%) | ~323 | ~352 | ~>1500 (97.8%) | ----- | 78 | 2.60 | 0.094 | ||
521526 | OHARA CORP. | SSL5 | 1990 | I | 10MM | ~<300 (3%) | ~338 | ~366 | ~>1060 (99.9%) | 460 | 53 | 2.51 | 0.091 | ||
521528 | HOYA CORP. | SbF5 | 1978 | H / I | 5MM | ~<300 (22%) | ~315 | ~350 | ~>700 (99.9%) | 440 | ----- | 2.49 | 0.090 | ||
521601 | EAST GERMANY | ZK2 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<300 (3%) | ~322 | ~352 | ~>1500 (99.1%) | ----- | 80 | 2.61 | 0.095 | ||
521697 | SCHOTT GLASS TECH. | PK50 | 1992 | I | 5MM | ~<310 (24%) | ~322 | ~348 | ~>1529.6 (96.8%) | 430 | 620 | 88 | 2.59 | 0.094 | |
522591 | EAST GERMANY | K13 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<320 (17.1%) | ~332 | ~358 | ~>1500 (97.9%) | ----- | 76 | 2.52 | 0.091 | ||
522595 | HOYA CORP. | C5 | 1978 | H / I | 5MM | ~<300 (31%) | ~307 | ~327 | ~>700 (99.9%) | 535 | 86 | 2.57 | 0.093 | ||
522595 | PILKINGTON OPTICAL | HC522595A | 2002 | EG | 5MM | ----- | ~<320 (69.4%) | ~342 | ~>2200.0 (93.0%) | 513 | 92 | 2.54 | 0.092 | ||
522595 | SCHOTT GLASS TECH. | K5 | 1992 | I | 5MM | ~<300 (15%) | ~310 | ~331 | ~>2325.4 (91%) | 530 | 720 | 82 | 2.59 | 0.094 | |
522595 | SCHOTT GLASS TECH. | NK5 | 2000 | P/EG | 10MM | ~<300 (6%) | ~319 | ~343 | ~>1970 (95.0%) | 530 | 82 | 2.59 | 0.094 | ||
522596 | RUSSIA | C050 | PRE 1992 | H / I | 10MM | ---- | ~<380 (88.2%) | ~384 | ~>1400 (99.3%) | ----- | 70 | 2.63 | 0.095 | ||
522597 | HIKARI CORP. | E-K5 | 2001 | EG/P | 10MM | ~<290 (4%) | ~308 | ~329 | ~>2000 (90%) | 476 | 585 | ----- | 2.55 | 0.092 | |
522598 | OHARA CORP. | NSL5 | 1990 | H / I | 10MM | ~<300 (2%) | ~317 | ~339 | ~>1060 (99.5%) | 520 | 82 | 2.56 | 0.093 | ||
