MATERIAL SAFETY DATA SHEET |
SECTION I - NAME & PRODUCT |
ADDRESS: | CONTACT: |
TRADE NAME, COMMON NAME OR SPECIFICATION: CERIUM OXIDE |
EMERGENCY TELEPHONE: |
CHEMICAL FAMILY OR PRODUCT TYPE: Optical Polishing Compound-Rare Earth |
APPROVED BY: DATE : |
SECTION II - COMPOSITION |
CHEMICAL NAME |
% |
COMMON NAME |
REG* Y/N |
CAS # |
OSHA PERMISSIBLE EXPOSURE LIMIT |
ACGIH TLV |
CARCINOGEN* Y/N |
Rare Earth Oxide | 30 - 65 | 68188-83-0 | N/A | 15 Mg/M3 | N/A | ||
Calcium Oxide | 10 - 15 | 1305-78-8 | N/A | N/A | |||
Strontium Oxide | 1 - 6 | 1314 - 11 - 0 | N/A | N/A | |||
Alumina Silicate | 1 - 40 | 1332-58-7 | N/A | N/A | |||
Fluorides | 4 - 10 | 68188-85-2 | N/A | 2.5 Mg/M3 | N/A | ||
Silica | 2 | 14464-46-1 | N/A | 10 Mg/M3 | N/A |
This material contains low levels of naturally occurring radioactive material (NORM) because of rare earth compounds | As Thorium - OSHA PEL: 0.25 mg/m3 . CERCLA reportable: No; SARA TITLE III: Section 302 extremely-No, Section 311/312 -Yes-Kaolin, Section 313 Toxic -No; RCRA Status-No; California Proposition 65-NA |
*REGULATED AS PER LISTS: OSHA 29 CFR 1910, SUBPART Z: ACGIH, HHS/N TP, & IAPC
SECTION III - PHYSICAL AND CHEMICAL DATA |
BOILING POINT: N/A | MELTING POINT: | SPECIFIC GRAVITY (BULK): | |
VAPOR PRESSURE: N/A | PERCENT VOLATILE BY VOL.: N/A | VAPOR DENSITY: N/A | |
EVAPORATION RATE: N/A | SOLUBILITY IN WATER: NIL | SOLUBILITY IN ALCHOHOL: | |
SOLUBILITY IN OTHER SOLVENTS: Will release hydrogen fluoride in contact with strong acids. | APPEARANCE & ODOR: odorless, buff powder |
SECTION IV - FIRE & EXPLOSION HAZARD DATA |
FLASH POINT: N/A | METHOD USED: | FLAMMABLE LIMITS: |
EXTINGUISHING MEDIA: N/A | ||
SPECIAL FIRE FIGHTING PROCEDURES: The use of NIOSH respirators | ||
EXPLOSION POTENTIAL: N/A |
SECTION V - HEALTH HAZARD DATA |
PRIMARY ROUTE(S) OF ENTRY: | EFFECTS OF OVEREXPOSURE (EO) OR FIRST AID (FA): |
INHALATION: Breathing dust may result in irritation of the nose & throat, prolonged exposure in excess of the TLV may result in serious inflammation of the lungs. | Remove from exposure, seek medical attention |
INGESTION: Accidental ingestion of dusts may cause irritations of the digestive tract. | Do not give anything by mouth, do not leave victim unattended. If vomiting occurs, if lethargic, place victim on the left side with head down. Call doctor. |
SKIN: Contact with broken skin may be severely irritating. | Remove contaminated clothing and flush effected areas with large quantities of water, Call doctor. |
EYE: Contact with dust may be abrasive and irritating. | Contact with dusts may be abrasive and irritating and result in redness, burning, swelling & skin damage. |
GENERAL FIRST AID: (OTHER POTENTIAL HEALTH RISKS: The free silica present in sand is converted into amorphous state when melted into glass.) |
SECTION VI - SPILL, LEAK & DISPOSAL |
|
SECTION VII - SPECIAL PROTECTION INFORMATION |
|
SECTION VIII - SPECIAL PRECAUTIONS & COMMENTS |
|
This Material Safety Data Sheet is offered solely for your information, consideration and investigation. It provides no warranties, either expressed or implied, and assumes no responsibility for the accuracy or completeness of the data contained herein.