Laboratory Glass Tubing | ||||||||||||
Corning Borosilicate Tubing | ||||||||||||
Pyrex Medium Wall Tubing | NEWPORT INDUSTRIAL GLASS, INC. | |||||||||||
Pyrex 7740 Medium Wall Tubing | GLASS TUBING AND ROD DIVISION | |||||||||||
Low-Expansion Borosilicate Glass Tubing | ( fka HACKER GLASS COMPANY) | |||||||||||
Clear Borosilicate Glass Tubing | ||||||||||||
Medium Wall Glass Tubing | ||||||||||||
{Warning: The information contained in this chart is subject to change without notice or it may contain compilation errors. Please verify data before relying on it} | ||||||||||||
Corning | Generic | Nominal | Nominal | Nominal | Nominal | Estimated | Estimated | Nominal | Approx. | Approx. | Approx. | Approx. |
Catalog | Name | Outside Dia. | Outside | Wall | Wall | Residual | Inside Dia. | Length | Number | Number | Pounds | Weight |
Number | mm & | Diameter | Thickness | Thickness | Inside Dia. | Tolerance (+/-) | mm & | of Pieces | of Feet | Per | Per | |
Inches | Tolerances (+/-) | mm & Inches | Tolerances(+/-) | mm & Inches | mm & Inches | Inches | Per Case | Per Case | Foot | Case | ||
237300 | Pyrex Med. | 6.3 mm | 0.30 | 1.19 | 0.10 | 3.96 | 0.51 | |||||
Wall Tubing | 0.250 | 0.012 | 0.047 | 0.004 | 0.156 | 0.020 | 48 | 276 | 1104 | 0.03 | 32 | |
237310 | Pyrex Med. | 12.7 mm | 0.30 | 1.57 | 0.15 | 9.55 | 0.61 | |||||
Wall Tubing | 0.500 | 0.012 | 0.062 | 0.006 | 0.376 | 0.024 | 48 | 96 | 384 | 0.08 | 32 | |
237315 | Pyrex Med. | 15.9 mm | 0.30 | 1.57 | 0.15 | 12.73 | 0.61 | |||||
Wall Tubing | 0.625 | 0.012 | 0.062 | 0.006 | 0.501 | 0.024 | 48 | 75 | 300 | 0.11 | 32 | |
237320 | Pyrex Med. | 19 mm | 0.30 | 1.57 | 0.15 | 15.90 | 0.61 | |||||
Wall Tubing | 0.750 | 0.012 | 0.062 | 0.006 | 0.626 | 0.024 | 48 | 61 | 244 | 0.13 | 32 | |
237330 | Pyrex Med. | 25.4 mm | 0.41 | 2.39 | 0.23 | 20.62 | 0.86 | |||||
Wall Tubing | 1.000 | 0.016 | 0.094 | 0.009 | 0.812 | 0.034 | 48 | 31 | 124 | 0.26 | 32 | |
237340 | Pyrex Med. | 31.8 mm | 0.71 | 2.39 | 0.23 | 26.97 | 1.17 | |||||
Wall Tubing | 1.250 | 0.028 | 0.094 | 0.009 | 1.062 | 0.046 | 48 | 24 | 96 | 0.33 | 32 | |
237350 | Pyrex Med. | 38.1 mm | 0.71 | 2.39 | 0.23 | 33.32 | 1.17 | |||||
Wall Tubing | 1.500 | 0.028 | 0.094 | 0.009 | 1.312 | 0.046 | 48 | 18 | 72 | 0.41 | 30 | |
237370 | Pyrex Med. | 44.5 mm | 0.99 | 2.39 | 0.23 | 39.67 | 1.45 | |||||
Wall Tubing | 1.750 | 0.039 | 0.094 | 0.009 | 1.562 | 0.057 | 48 | 15 | 60 | 0.48 | 29 | |
237380 | Pyrex Med. | 50.8 mm | 0.99 | 3.18 | 0.33 | 44.45 | 1.65 | |||||
Wall Tubing | 2.000 | 0.039 | 0.125 | 0.013 | 1.750 | 0.065 | 48 | 4 | 16 | 0.72 | 12 | |
237390 | Pyrex Med. | 57.2 mm | 0.99 | 3.18 | 0.33 | 50.80 | 1.65 | |||||
Wall Tubing | 2.250 | 0.039 | 0.125 | 0.013 | 2.000 | 0.065 | 48 | 4 | 16 | 0.82 | 13 | |
237400 | Pyrex Med. | 63.5 mm | 1.35 | 3.18 | 0.33 | 57.15 | 2.01 | |||||
Wall Tubing | 2.500 | 0.053 | 0.125 | 0.013 | 2.250 | 0.079 | 48 | 4 | 16 | 0.91 | 15 | |
237410 | Pyrex Med. | 69.9 mm | 1.42 | 3.18 | 0.33 | 63.50 | 2.08 | |||||
Wall Tubing | 2.750 | 0.056 | 0.125 | 0.013 | 2.500 | 0.082 | 48 | 4 | 16 | 1.01 | 16 | |
237420 | Pyrex Med. | 76.2 mm | 1.50 | 3.18 | 0.33 | 69.85 | 2.16 | |||||
Wall Tubing | 3.000 | 0.059 | 0.125 | 0.013 | 2.750 | 0.085 | 48 | 4 | 16 | 1.10 | 18 | |
237430 | Pyrex Med. | 82.6 mm | 1.57 | 3.18 | 0.33 | 76.20 | 2.24 | |||||
Wall Tubing | 3.250 | 0.062 | 0.125 | 0.013 | 3.000 | 0.088 | 48 | 4 | 16 | 1.20 | 19 | |
237440 | Pyrex Med. | 88.9 mm | 1.65 | 3.18 | 0.33 | 82.55 | 2.31 | |||||
Wall Tubing | 3.500 | 0.065 | 0.125 | 0.013 | 3.250 | 0.091 | 48 | 4 | 16 | 1.30 | 21 | |
237450 | Pyrex Med. | 101.6 mm | 1.78 | 4.78 | 0.48 | 92.05 | 2.74 | |||||
Wall Tubing | 4.000 | 0.070 | 0.188 | 0.019 | 3.624 | 0.108 | 48 | 4 | 16 | 2.17 | 35 | |
237460 | Pyrex Med. | 114.3 mm | 1.80 | 4.78 | 0.48 | 104.75 | 2.77 | |||||
Wall Tubing | 4.500 | 0.071 | 0.188 | 0.019 | 4.124 | 0.109 | 48 | 2 | 8 | 2.45 | 20 | |
232009 | Pyrex Med. | 180 mm | 2.20 | 6.00 | 0.60 | 168.01 | 3.40 | |||||
Wall Tubing | 7.087 | 0.087 | 0.236 | 0.024 | 6.615 | 0.134 | 59 | 1 | 4.92 | 4.87 | 25 | |
232012 | Pyrex Med. | 190 mm | 2.50 | 7.00 | 0.80 | 175.99 | 4.10 | |||||
Wall Tubing | 7.480 | 0.098 | 0.276 | 0.031 | 6.929 | 0.161 | 59 | 1 | 4.92 | 6.09 | 30 | |
232013 | Pyrex Med. | 200 mm | 2.60 | 7.00 | 0.80 | 186.00 | 4.20 | |||||
Wall Tubing | 7.874 | 0.102 | 0.276 | 0.031 | 7.323 | 0.165 | 59 | 1 | 4.92 | 6.50 | 32 | |
232014 | Pyrex Med. | 210 mm | 2.60 | 7.00 | 0.80 | 196.01 | 4.20 | |||||
Wall Tubing | 8.268 | 0.102 | 0.276 | 0.031 | 7.717 | 0.165 | 59 | 1 | 4.92 | 6.70 | 34 | |
232015 | Pyrex Med. | 220 mm | 2.80 | 7.00 | 0.80 | 205.99 | 4.40 | |||||
Wall Tubing | 8.661 | 0.110 | 0.276 | 0.031 | 8.110 | 0.173 | 59 | 1 | 4.92 | 7.11 | 35 | |
232016 | Pyrex Med. | 230 mm | 2.80 | 7.00 | 0.80 | 216.00 | 4.40 | |||||
Wall Tubing | 9.055 | 0.110 | 0.276 | 0.031 | 8.504 | 0.173 | 59 | 1 | 4.92 | 7.51 | 37 | |
232017 | Pyrex Med. | 240 mm | 3.00 | 7.00 | 0.80 | 226.00 | 4.60 | |||||
Wall Tubing | 9.449 | 0.118 | 0.276 | 0.031 | 8.898 | 0.181 | 59 | 1 | 4.92 | 7.72 | 39 | |
232018 | Pyrex Med. | 250 mm | 3.10 | 7.00 | 0.80 | 236.01 | 4.70 | |||||
Wall Tubing | 9.843 | 0.122 | 0.276 | 0.031 | 9.292 | 0.185 | 59 | 1 | 4.92 | 8.12 | 40 |
FOR MORE INFORMATION PLEASE CONTACT US:
Newport Industrial Glass, Inc.
P.O. BOX 127
STANTON, CA. 90680
USA
Tel: (714)484-7500, (714)484-8100
Fax: (714)484-7600 or (714)484-8181
E-mail: newportglass.sales@gmail.com
Copyright Newport Industrial Glass, Inc 2012 All Rights Reserved