
|  |  |  |  |  |  |  |  | 
|  |  |  | Kodak
  Filter |  |  |  | |
|  |  |  | No.
  CC20B |  |  |  | |
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm  | T% | nm | T% | nm | T% | 
| 400 | 82.2 | 500 | 71.2 | 600 | 63.5 | 700 | 58.5 | 
| 410 | 84.0 | 510 | 67.7 | 610 | 64.5 |   |   | 
| 420 | 85.0 | 520 | 64.0 | 620 | 64.3 |   |   | 
| 430 | 85.3 | 530 | 61.5 | 630 | 63.1 |   |   | 
| 440 | 85.0 | 540 | 59.5 | 640 | 61.6 |   |   | 
| 450 | 83.9 | 550 | 58.0 | 650 | 60.6 |   |   | 
| 460 | 82.5 | 560 | 57.5 | 660 | 60.1 |   |   | 
| 470 | 80.3 | 570 | 57.9 | 670 | 59.6 |   |   | 
| 480 | 77.8 | 580 | 59.3 | 680 | 58.6 |   |   | 
| 490 | 74.2 | 590 | 61.6 | 690 | 58.1 |   |   | 
|  |  |  |  |  |  |  |  | 
| Data
  Source: Kodak Photographic Filters Handbook, copyright Eastman Kodak  | |||||||
| Company,
  1990 |  |  |  |  |  |  | |
| The
  numerical data is provided as general information and may be subject to
  either | |||||||
| subsequent changes or to clerical errors. Please verify the
  information for |  | ||||||
| accuracy before relying on it. |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  |