
|  |  |  |  |  |  |  |  | 
|  |  |  | Kodak
  Filter |  |  |  | |
|  |  |  | No.
  CC50B |  |  |  | |
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm  | T% | nm | T% | nm | T% | 
| 400 | 74.1 | 500 | 50.1 | 600 | 36.0 | 700 | 29.0 | 
| 410 | 78.4 | 510 | 44.5 | 610 | 37.8 |   |   | 
| 420 | 80.7 | 520 | 38.6 | 620 | 37.5 |   |   | 
| 430 | 81.1 | 530 | 34.1 | 630 | 35.6 |   |   | 
| 440 | 79.8 | 540 | 31.3 | 640 | 33.7 |   |   | 
| 450 | 76.6 | 550 | 29.5 | 650 | 32.4 |   |   | 
| 460 | 72.9 | 560 | 28.6 | 660 | 31.8 |   |   | 
| 470 | 67.9 | 570 | 28.7 | 670 | 31.0 |   |   | 
| 480 | 62.7 | 580 | 30.5 | 680 | 30.0 |   |   | 
| 490 | 56.6 | 590 | 33.4 | 690 | 29.0 |   |   | 
|  |  |  |  |  |  |  |  | 
| Data
  Source: Kodak Photographic Filters Handbook, copyright Eastman Kodak  | |||||||
| Company,
  1990 |  |  |  |  |  |  | |
| The
  numerical data is provided as general information and may be subject to
  either | |||||||
| subsequent changes or to clerical errors. Please verify the
  information for |  | ||||||
| accuracy before relying on it. |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | 
| Copyright
  pending 2008:Newport Industrial Glass, Inc. |  |  |  | ||||