![]() |
NEWPORT GLASS WORKS, LTD. 10564 Fern Avenue, Stanton, CA 90680 TEL. 714-484-8100 * FAX 714-484-7600 * |
Mirrors Kits| Achromat Lens Blanks|
Educational Kits
Secondary Mirrors | Plate Glass Tools| Polishing Compounds| Primary Mirrors
Books On Telescope & Mirror Fabrication
| SPECIAL MIRROR KITS | CATALOG NO | FOB STANTON PRICE |
|---|---|---|
| 4 -1/4" FINISHED MIRROR KIT |
KITFN425 | $87.50 |
| EDUCATIONAL MIRROR
KITS |
CATALOG NO | FOB STANTON PRICE |
|---|---|---|
| 4 -1/4" PLATE EDUCATIONAL KIT | KITED425A | $116.00 |
| 4 -1/4" PYREX EDUCATIONAL KIT | KITED425B | $122.00 |
| 6" PLATE EDUCATIONAL KIT -A | KITED600A | $157.50 |
| 6" PYREX EDUCATIONAL KIT -B | KITED600B | $161.00 |
| 6" PYREX EDUCATIONAL KIT -C | KITED600C | $168.00 |
| 8" PLATE EDUCATIONAL KIT -A | KITED800A | $207.50 |
| 8" PYREX EDUCATIONAL KIT -B | KITED800B | $230.50 |
| 8" PYREX EDUCATIONAL KIT -C | KITED800C | $240.50 |
| 10" PLATE EDUCATIONAL KIT -A | KITED1000A | $357.65 |
| 10" PYREX EDUCATIONAL KIT -B | KITED1000B | $400.50 |
| 10" PYREX EDUCATIONAL KIT -C | KITED1000C | $405.50 |
| MIRROR STARTER KITS | CATALOG NO | FOB STANTON PRICE |
|---|---|---|
| 4 -1/4" PLATE GLASS KIT | KITPLAT425 | $79.50 |
| 4-1/4" PYREX® KIT | KIT425 | $85.50 |
| 6" PLATE GLASS KIT | KITPLAT600 | $106.50 |
| 6" PYREX® KIT | KIT600 | $108.00 |
| 8" PLATE GLASS KIT | KITPLAT800 | $145.00 |
| 8" PYREX® KIT | KIT800 | $170.00 |
| 10" PLATE GLASS KIT | KITPLAT1000 | $265.50 |
| 10" PYREX® KIT | KIT1000 | $309.00 |
| 12.50" PLATE GLASS KIT | KITPLAT1250* | $430.50 |
| 12.50" PYREX® KIT | KIT1250* | $550.50 |
| 14.50" PYREX® KIT | KIT1450* | $915.00 |
| 14.50" PYREX® LIGHT WEIGHT KIT | KITLIG1450* | $865.00 |
| 14.50" PYREX® GEN KIT | KITGEN1450* | $955.00 |
| 16" PYREX® KIT | KIT1600* | $1220.00 |
| 16" PYREX® LIGHT WEIGHT KIT | KITLIG1600* | $1150.00 |
| 16" PYREX® GEN KIT | KITGEN1600* | $1125.00 |
| 18" PYREX® KIT | KIT1800* | $2015.00 |
| 18" PYREX® LIGHT WEIGHT KIT | KITLIG1800* | $1635.00 |
| 18" PYREX® GEN KIT | KITGEN1800* | $2055.00 |
* SUBJECT TO MATERIAL AVAILABILITY
| CEMENTED F/10 & F/14.1 ACHROMAT BLANKS | CATALOG NO |
|---|---|
| 4.10 ACHROMAT KIT | ACF4.10 |
| 4.10 ACHROMAT KIT-NO TOOL | ACF4.10NT |
| 6.10 ACHROMAT KIT | ACF6.10 |
| 6.10 ACHROMAT KIT-NO TOOL | ACF6.10NT |
| 8.10 ACHROMAT KIT | ACF8.10 |
| 8.10 ACHROMAT KIT-NO TOOL | ACF8.10NT |
| 4.14 ACHROMAT KIT | ACF4.14 |
| 4.14 ACHROMAT KIT-NO TOOL | ACF4.14NT |
| 6.14 ACHROMAT KIT | ACF6.14 |
| 6.14 ACHROMAT KIT-NO TOOL | ACF6.14NT |
| 8.14 ACHROMAT KIT | ACF8.14 |
| 8.14 ACHROMAT KIT-NO TOOL | ACF8.14NT |
| AIRSPACED F/15 ACHROMAT BLANKS | CATALOG NO |
| 4.15 ACHROMAT KIT | AAB4.15 |
| 4.15 ACHROMAT KIT-NO TOOL | AAB4.15NT |
| 6.15 ACHROMAT KIT | AAB6.15 |
| 6.15 ACHROMAT KIT-NO TOOL | AAB6.15NT |
| 8.15 ACHROMAT KIT | AAB8.15 |
| 8.15 ACHROMAT KIT-NO TOOL | AAB8.15NT |
Plate glass blanks are used by many of the commercial telescope manufactures in their product lines. These scopes have received high rating in reviews that appear in national astronomy magazines. The major difference between a Pyrex® blank and a plate glass blank is the expansion coefficient of material when they are exposed to temperature variations. The Pyrex® is more stable in this situation while plate glass requires more time to normalize to the temperature changes. However, once the plate glass has normalized (adjusted to the surrounding temperature), the images would be the same if both the Pyrex® and plate glass blanks have an equivalent polish curve. The only other time Pyrex® blanks may be preferred is if the person polishing the mirror is attempting to approach perfection/a precision surface which requires a stable blank to reduce the amount of hand work that has to be done to correct the curve. Usually, these individuals have had experience before and have access to testing equipment to check their progress as they work on their blanks. For most amateur telescope makers it becomes an issue of personal preference as to which of the two materials to use as a mirror substrate. For the initial attempt and for general observation, either material should be adequate to make a functional mirror.
