
|  |  |  |  |  |  |  |  | 
|  |  |  |    Optima Filter |  |  |  | |
|  |  |  |      HB - | 685 |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm  | T% | nm | T% | nm | T% | 
| 200 | xxxx | 400 | 0.02 | 600 | 0.01 | 800 | 87.99 | 
| 210 | 0.02 | 410 | 0.02 | 610 | 0.02 | 810 | 88.08 | 
| 220 | 0.02 | 420 | 0.02 | 620 | 0.02 | 820 | 88.23 | 
| 230 | 0.02 | 430 | 0.02 | 630 | 0.02 | 830 | 88.34 | 
| 240 | 0.02 | 440 | 0.02 | 640 | 0.04 | 840 | 88.45 | 
| 250 | 0.02 | 450 | 0.01 | 650 | 0.09 | 850 | 88.52 | 
| 260 | 0.02 | 460 | 0.02 | 660 | 0.32 | 860 | 88.69 | 
| 270 | 0.02 | 470 | 0.02 | 670 | 2.14 | 870 | 88.74 | 
| 280 | 0.02 | 480 | 0.01 | 680 | 13.23 | 880 | 88.98 | 
| 290 | 0.02 | 490 | 0.01 | 690 | 71.94 | 890 | 88.86 | 
| 300 | 0.02 | 500 | 0.01 | 700 | 77.28 | 900 | 88.66 | 
| 310 | 0.02 | 510 | 0.01 | 710 | 78.90 |   |   | 
| 320 | 0.02 | 520 | 0.01 | 720 | 83.48 |   |   | 
| 330 | 0.02 | 530 | 0.02 | 730 | 85.44 |   |   | 
| 340 | 0.02 | 540 | 0.01 | 740 | 86.44 |   |   | 
| 350 | 0.02 | 550 | 0.01 | 750 | 86.95 |   |   | 
| 360 | 0.02 | 560 | 0.01 | 760 | 87.18 |   |   | 
| 370 | 0.02 | 570 | 0.01 | 770 | 87.54 |   |   | 
| 380 | 0.02 | 580 | 0.01 | 780 | 87.78 |   |   | 
| 390 | 0.02 | 590 | 0.01 | 790 | 87.90 |   |   | 
|   |  |  |  |  |  |  |  | 
| The numerical
  data and graph are provided as general information and may be subject | |||||||
| to
  either subsequent changes or to clerical errors. Please verify the
  information for | |||||||
| accuracy
  before relying on them |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | 
| Copyright
  pending 2008: Newport Industrial Glass, Inc. |  |  |  | ||||