
|  |  |  |  |  |  |  |  | 
|  |  |  |    Optima Filter |  |  |  | |
|  |  |  |      HB - | 700 |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm  | T% | nm | T% | nm | T% | 
| 200 | xxxx | 400 | 0.02 | 600 | 0.04 | 800 | 87.01 | 
| 210 | 0.02 | 410 | 0.02 | 610 | 0.04 | 810 | 87.11 | 
| 220 | 0.02 | 420 | 0.02 | 620 | 0.06 | 820 | 87.16 | 
| 230 | 0.02 | 430 | 0.02 | 630 | 0.09 | 830 | 87.30 | 
| 240 | 0.02 | 440 | 0.02 | 640 | 0.14 | 840 | 87.33 | 
| 250 | 0.18 | 450 | 0.02 | 650 | 0.24 | 850 | 87.46 | 
| 260 | 0.02 | 460 | 0.02 | 660 | 0.48 | 860 | 87.41 | 
| 270 | 0.02 | 470 | 0.02 | 670 | 1.35 | 870 | 87.54 | 
| 280 | 0.02 | 480 | 0.02 | 680 | 5.76 | 880 | 87.55 | 
| 290 | 0.02 | 490 | 0.02 | 690 | 22.71 | 890 | 87.10 | 
| 300 | 0.02 | 500 | 0.02 | 700 | 49.60 | 900 | 88.20 | 
| 310 | 0.02 | 510 | 0.02 | 710 | 68.10 |   |   | 
| 320 | 0.02 | 520 | 0.02 | 720 | 77.24 |   |   | 
| 330 | 0.02 | 530 | 0.02 | 730 | 81.88 |   |   | 
| 340 | 0.02 | 540 | 0.02 | 740 | 84.27 |   |   | 
| 350 | 0.02 | 550 | 0.02 | 750 | 85.41 |   |   | 
| 360 | 0.02 | 560 | 0.02 | 760 | 86.07 |   |   | 
| 370 | 0.02 | 570 | 0.02 | 770 | 86.47 |   |   | 
| 380 | 0.02 | 580 | 0.02 | 780 | 86.63 |   |   | 
| 390 | 0.02 | 590 | 0.03 | 790 | 86.88 |   |   | 
|   |  |  |  |  |  |  |  | 
| The numerical
  data and graph are provided as general information and may be subject | |||||||
| to
  either subsequent changes or to clerical errors. Please verify the
  information for | |||||||
| accuracy
  before relying on them |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | 
| Copyright
  pending 2008: Newport Industrial Glass, Inc. |  |  |  | ||||